| Listing Updated: June 27, 2008 |
| | | | |
| Steel Entrance Doors 6 1/2" Frame * Vinyl Wrap * 2" BM Vinyl * 24 Guage Steel with 1 coat Factory White Paint * Double Drilled |
| 1 | 30 | 80 | RH*#262 with white grills, 5 1/4 " Jamb | 262WG-Discounted |
| 2 | 32 | 80 | RH * 6 Panel | ED200RH |
| 2 | 32 | 80 | LH * 6 Panel | ED200LH |
| 1 | 32 | 80 | RH * #238 Venting, Low E | ED238RH |
| 1 | 32 | 80 | LH * #238 Venting, Low E | ED238LH |
| 1 | 34 | 80 | LH * 6 Panel | ED223 |
| 1 | 34 | 80 | RH * 6 Panel | ED222 |
| 1 | 36 | 80 | LH * 6 Panel ** | ED213 |
| 2 | 36 | 80 | RH * #205* Tri-Pane * 6 1/2" Jamb | ED#205 |
| Steel Entrance Doors 4 1/2" Frame * Primed Wood Frame * 2" BM |
| 1 | 32 | 80 | Venting Glass (22 x 36) RH | |
| 1 | 36 | 80 | Venting Glass (22 x 36) RH | |
| 1 | 32 | 80 | 6 Panel * LH 5 1/2" Jamb * Jeldwen Door | |
| 3 | 36 | 80 | 6 Panel * RH | |
| 1 | 32-32 | 76.5 | Garden Door LH O/S, 6 1/2" Jamb F/S 67"X76.5" R/O 68X77 3/8 | |
| Aluminum Storm Doors 1 3/4" Overlap |
| 1 | 32 | 80 | LH * 1 3/4" Classic 1 Lite Aluminart LH | |
| 2 | 32 | 80 | LH * 1 3/4" Classic Self Storing | C-SS32L |
| 1 | 32 | 80 | LH * 1 3/4" Classic One-Lite Brown | C-1LLH |
| 1 | 34 | 80 | LH * 1 3/4" Classic Self Storing | C-SS34L |
| 1 | 36 | 80 | LH * 1 3/4" Tri-Lite* | C-3L36L |
| 2 | 36 | 80 | LH * 1 3/4" Self Storing | C-SS36L |
| 2 | 36 | 80 | RH * 1 /34" Self Storing | C-SS36R |
| Patio Doors Vinyl |
| 1 | 5' | 79.5 | Patio Door: Low E * Argon Gas | PD5X |
| 2 | 108 (9') | 79.5 | Brown Out - White In: Low E * Argon Gas Vinyl Patio Door | |
| Garage Doors - Openers - Track Hardware - Weather Stripping, etc. |
| 7 | | | Garage Door Openers (Pro Drive Model) | |
| Door Lites |
| 2 | | | DLE * Brass | 262DLE-B |
| Bifold Doors, Vents, Etc. |
| 3 | 2'6" | | OAK BIFOLD DOORS | |
| 1 | 3'0" | | OAK BIFOLD DOORS | |
| 1 | 2'0" | | OAK DOOR | |
| 1 | 2'4" | | OAK DOOR | |
| 1 | 1'6" | | COLONIST RAISED PANEL DOOR | |
| 2 | 2'0" | | COLONIST RAISED PANEL DOOR | |
| 2 | | | Attic Vents | |